G0771Z 10″ 2 HP Hybrid Table Saw
The best features of the contractor and cabinet saws combined.
The G0771Z 10" 2 HP Hybrid Table Saw blends the best features of a contractor or jobsite table saw with the cabinet-style table saw. Like the cabinet saw, it has an enclosed cabinet, heavy-duty cast-iron trunnions that mount to the cabinet, and plenty of power to easily rip through hardwoods or cut dadoes. Like the contractor-style saw, it's still light enough to move where you need it and most importantly it's easy on the budget.
The fence on this machine is also a hybrid of the best features we've had on table saws in the last 30+ years. These all-time best features include the easiest lift-off and simple adjustability of one fence, the rock-solid front locking ability of another and the accessory T-slots of a third. The research and development put into this finished fence creates a simpler and more enjoyable user experience.
The G0771Z features an innovative quick-release blade guard and riving knife system that can be changed in seconds. A 4" dust port is integrated into the steel cabinet-type stand for maximum dust collection. The precision-ground cast-iron table exceeds 40" with the extension wings. To top it all off, it's prewired to run on an ordinary household 120V, 20A circuit!
The best hybrid table saw option for small shops.
SPECIFICATIONS:
- Motor: 2 HP, 120V/240V (prewired for 120V), single-phase, 15A/7.5A
- Rip capacity: 30" right, 15" left of blade
- Max. depth of cut @ 90°: 3-1/4"
- Max. depth of cut @ 45°: 2-1/4"
- Overall table dimensions: 40-1/2" W x 27" D
- Distance from front of table to center of blade: 15-1/2"
- Floor-to-table height: 35-3/8"
- Arbor diameter: 5/8"
- Arbor speed: 3450 RPM
- Max. width of dado: 13/16"
- Dust port size: 4"
- Footprint: 19-1/2" x 21"
- Overall dimensions: 64" W x 40-1/2" D x 36" H
- Approximate shipping weight: 324 lbs.
FEATURES:
- Micro-adjustable easy-glide fence system with narrow rip attachment
- Front-locking T-shaped fence with T-slots
- Cast-iron tables and trunnions for long-lasting durability
- Quick-release blade guide assembly
- Less costly and smaller footprint than cabinet saws
- Beveled front table edge
Grizzly owner's manuals and instruction sheets are produced by our U.S.-based Technical Documentation Department and are packed with useful information.
Need help?
We offer U.S.-based customer service and technical support to get your questions answered and help keep your equipment running in top condition. And to ensure your satisfaction, the G1071Z comes with a 1-year warranty.
Made in an ISO 9001 factory
ETL certified
| Maximum Standard Blade Diameter | 10 in. | 10 in. | 10 in. | 10 in. |
|---|---|---|---|---|
| Riving Knife/Spreader Thickness | 0.090 in. | 0.090 in. | 0.098 – 0.102 in. | 0.098 – 0.102 in. |
| Required Blade Body Thickness | 0.060 – 0.086 in. | 0.060 – 0.086 in. | 0.086 – 0.094 in. | 0.086 – 0.094 in. |
| Required Blade Kerf Thickness | 0.094 – 0.126 in. | 0.094 – 0.126 in. | 0.122 – 0.129 in. | 0.122 – 0.129 in. |
| Max Blade Tilt | 45 deg. | 45 deg. | 45 deg. | 45 deg. |
| Maximum Depth of Cut At 90 Degrees | 3-1/4 in. | 3-1/4 in. | 3 in. | 3 in. |
| Maximum Depth of Cut At 45 Degrees | 2-1/4 in. | 2-1/4 in. | 2-1/8 in. | 2-1/8 in. |
| Max Rip Right of Blade w/Included Fence & Rails | 30 in. | 30 in. | 32 in. | 32 in. |
| Max Rip Right of Blade w/Optional Long Rails | 53 in. | 53 in. | ||
| Max Rip Left of Blade w/Included Fence & Rails | 15 in. | 15 in. | 14 in. | 14 in. |
| Maximum Width of Dado | 13/16 in. | 13/16 in. | 13/16 in. | 13/16 in. |
| Distance Front of Table to Center of Blade | 15-1/2 in. | 15-1/2 in. | 17 in. | 17 in. |
| Distance Front of Table to Blade At Maximum Cut | 11-1/2 in. | 11-1/2 in. | 12 in. | 12 in. |
| Fence Type | Camlock T-Shape w/Aluminum Face | Camlock T-Shape w/ Aluminum Face | Camlock T-Shape w/HDPE Face | Camlock T-Shape w/HDPE Face |
| Fence Size Length | 35-5/8 in. | 35-3/4 in. | 41-3/4 in. (w/o Handle) | 41-3/4 in. (w/o Handle) |
| Fence Size Width | 3-1/4 in. | 3-1/8 in. | 5 in. | 5 in. |
| Fence Size Height | 2-7/16 in. | 2-7/16 in. | 2-1/2 in. | 2-1/2 in. |
| Fence Rail Type | Extruded Aluminum | Extruded Aluminum | Square Steel Tubing/Angle Iron | Square Steel Tubing/Angle Iron |
| Fence Rail Length | 64 in. | 64 in. | 66 in. | 66 in. |
| Fence Rail Width | 3-1/8 in. | 3-1/8 in. | 2-5/8 in. | 2-5/8 in. |
| Fence Rail Height | 2-3/8 in. | 2-1/4 in. | 2-5/8 in. | 2-5/8 in. |
| Fence Rail Diameter | ||||
| Arbor Size | 5/8 in. | 5/8 in. | 5/8 in. | 5/8 in. |
| Arbor Speed | 3450 RPM | 3450 RPM | 4200 RPM | 4200 RPM |
| Rim Speed at Max Blade Diameter | 9025 FPM | 9,025 FPM | 11,000 FPM | 11,000 FPM |
| Included Blade Information | 10" x 40T | 10" x 40T | 10" x 40T | 10" x 40T |
| Main Table Size Thickness | 1-5/8 in. | 1-5/8 in. | 1-3/4 in. | 1-3/4 in. |
| Table Size with Extension Wings Width | 40-1/2 in. | 40-1/4 in. | 48 in. | 40 in. |
| Table Size with Extension Wings Depth | 27 in. | 27 in. | 27 in. | 27 in. |
| Miter Gauge Slot Type | T-Slot | T-Slot | T-Slot | T-Slot |
| Miter Gauge Slot Size Width | 3/4 in. | 3/4 in. | 3/4 in. | 3/4 in. |
| Miter Gauge Slot Size Height | 3/8 in. | 3/8 in. | 3/8 in. | 3/8 in. |
| Floor to Table Height | 35-3/8 in. | 35-3/4 in. | 34 in. | 34 in. |
| Body Assembly | ||||
| Cabinet | Pre-Formed Steel | Pre-Formed Steel | Pre-Formed Steel | Pre-Formed Steel |
| Fence Assembly | Aluminum | Aluminum | HDPE Plastic Side Panels, Heavy Walled Rectangular Steel Tubing | HDPE Plastic Side Panels, Heavy Walled Rectangular Steel Tubing |
| Guard | Aluminum and Plastic | Aluminum & Plastic | Steel and Clear Plastic | Steel and Clear Plastic |
| Miter Gauge Construction | Aluminum | Aluminum | Cast Iron with Steel Bar | Cast Iron with Steel Bar |
| Rails | Aluminum | Aluminum | Steel | Steel |
| Table | Precision-Ground Cast Iron | Cast Iron | Precision-Ground Cast Iron | Precision-Ground Cast Iron |
| Trunnions | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Wings | Precision-Ground Cast Iron | Stamped | Precision-Ground Cast Iron | Precision-Ground Cast Iron |
| Body/Cabinet Paint Type/Finish | Powder Coated | Powder Coated | Powder Coated | Powder Coated |
| Arbor Bearings | Sealed and Permanently Lubricated | Sealed & Permanently Lubricated | Sealed & Permanently Lubricated | Sealed & Permanently Lubricated |
| Number of Dust Ports | 1 | 1 | 1 | 1 |
| Dust Port Size | 4 in. | 4 in. | 4 in. | 4 in. |
| Optional Long Rails | W2007 | W2007 | ||
| Compatible Mobile Base | D2057A | T28922 | T28922 | |
| Table Saw Type | Hybrid | Hybrid | Cabinet | Cabinet |
| Blade Tilt Direction | Left | Left | Left | Left |
- Motor: 2 HP
- Table saw type: Hybrid
- Blade size: 10 in.
- Maximum cutting height @ 90deg: 3-1/8 in.
- Maximum cutting height @ 45deg: 2-1/4 in.
- Maximum ripping capacity - right: 31 in.
- Table type: Precision-Ground Cast Iron
- Overall table size: 40-1/2 in. x 27 in.
- Shipping weight: 324 lbs.